Engineered Garments FA Pant - Olive CP Weather Poplin
€263,95
Unit price
/
Unavailable
Couldn't load pickup availability
80% Cotton 20% Polyester
MADE IN USA
Style *Measurements in inches |
WAIST | THIGH WIDTH | RISE LENGTH | INSEAM | HEM WIDTH |
FA Pants (XX-SMALL/28) | 31 | 13 5/8 | 11 1/2 | 29 1/4 | 8 5/8 |
FA Pants (X-SMALL/30) | 33 | 14 1/4 | 12 | 29 1/2 | 8 3/4 |
FA Pants (SMALL/32) | 35 | 14 7/8 | 12 1/2 | 29 3/4 | 8 7/8 |
FA Pants (MEDIUM/34) | 37 | 15 1/2 | 13 | 31 | 9 |
FA Pants (LARGE/36) | 39 | 16 1/8 | 13 1/2 | 31 1/4 | 9 1/8 |
FA Pants (X-LARGE/38) | 41 | 16 3/4 | 14 | 31 1/2 | 9 1/4 |
FA Pants (XX-LARGE/40) | 43 | 17 3/8 | 14 1/2 | 31 3/4 | 9 3/8 |
Engineered Garments FA Pant - Olive CP Weather Poplin