Engineered Garments Loiter Jacket - Brown/Black Wool Homespun
2,104.00 NIS
Unit price
/
Unavailable
Couldn't load pickup availability
Materials: 35% Wool 22% Cotton 15% Acrylic 11% Polyester 8% Nylon 5% Silk 4% Other Fibers
Country of Origin: United States
EG Jacket & Coat *Measurements in inches |
LENGTH | CHEST | HEM | SHOULDER | SLEEVE | SLEEVE CUFF |
Loiter Jacket (XX-SMALL) | 27 | 44 1/4 | 46 3/4 | 18 1/2 | 21 3/8 | 5 1/2 |
Loiter Jacket (X-SMALL) | 28 | 46 1/4 | 48 3/4 | 19 | 22 1/4 | 5 5/8 |
Loiter Jacket (SMALL) | 29 | 48 1/4 | 50 3/4 | 19 1/2 | 23 1/8 | 5 3/4 |
Loiter Jacket (MEDIUM) | 30 | 50 1/4 | 52 3/4 | 20 | 24 | 5 7/8 |
Loiter Jacket (LARGE) | 30 3/4 | 52 1/4 | 54 3/4 | 20 1/2 | 24 7/8 | 6 |
Loiter Jacket (X-LARGE) | 31 1/2 | 54 3/4 | 57 1/4 | 21 1/8 | 25 3/4 | 6 1/8 |
Engineered Garments Loiter Jacket - Brown/Black Wool Homespun