30% off
Engineered Garments Oxford Pant - Black Solid Poly Wool Flannel
$560.00
$800.00
Unit price
/
Unavailable
Couldn't load pickup availability
Materials: 45% Polyester 30% Wool 25% Nylon
Country of Origin: United States
|
|||||||||||
Oxford Pant (XXS) | 30 / 28 | 16 3/8 | 12 1/2 | 29 | 11 5/8 | ||||||
Oxford Pant (XS) | 32 / 30 | 17 | 13 | 29 1/4 | 11 3/4 | ||||||
Oxford Pant (S) | 34 / 32 | 17 5/8 | 13 1/2 | 29 1/2 | 11 7/8 | ||||||
Oxford Pant (M) | 36 / 34 | 18 1/4 | 14 | 30 3/4 | 12 | ||||||
Oxford Pant (L) | 38 / 36 | 18 7/8 | 14 1/2 | 31 | 12 1/8 | ||||||
Oxford Pant (XL) | 40 / 38 | 19 1/2 | 15 | 31 1/4 | 12 1/4 |
Engineered Garments Oxford Pant - Black Solid Poly Wool Flannel