Karhu Mestari - Abbey Stone/Rain Forest
968 kr
Unit price
/
Unavailable
By Karhu
Couldn't load pickup availability
The iconic Karhu Mestari made its first appearance in 1977 and quickly established itself as a must-have shoe for performance athletes until 1984. Forty years later, Karhu brings back the international hit that sold over 1 million pairs globally. Known for its patented Karhu air cushion midsole and colourful design, the Mestari remains a timeless classic.
Materials:
- Suede overlays
- Nylon base
- M-logo in synthetic leather
- Foam footbed with arch support
New to the Mestari? The Mestari fits true to size.
Feet size (in CM) | US mens size | US womens size | EU size | UK size |
23 | 4 | 5.5 | 35 | 3 |
23.4 | 4.5 | 6 | 36 | 3.5 |
23.8 | 5 | 6.5 | 37 | 4 |
24.3 | 5.5 | 7 | 38 | 4.5 |
24.6 | 6 | 7.5 | 39 | 5 |
25.1 | 6.5 | 8 | 39.5 | 5.5 |
25.5 | 7 | 8.5 | 40 | 6 |
25.9 | 7.5 | 9 | 40.5 | 6.5 |
26.3 | 8 | 9.5 | 41.5 | 7 |
26.8 | 8.5 | 10 | 42 | 7.5 |
27.2 | 9 | 10.5 | 42.5 | 8 |
27.6 | 9.5 | 11 | 43.5 | 8.5 |
28 | 10 | 11.5 | 44 | 9 |
28.5 | 10.5 | 12 | 44.5 | 9.5 |
28.9 | 11 | 12.5 | 45 | 10 |
29.3 | 11.5 | 13 | 46 | 10.5 |
29.7 | 12 | - | 46.5 | 11 |
30.1 | 12.5 | - | 47 | 11.5 |
30.6 | 13 | - | 48 | 12 |
31 | 14 | - | 49 | - |
Karhu Mestari - Abbey Stone/Rain Forest