Engineered Garments Trans Jacket - Grey Poly Wool Herringbone
7 663 kr
Unit price
/
Unavailable
Couldn't load pickup availability
Made in United States
37% Polyester 36% Acrylic 22% Wool 4% Silk 2% Elastic
EG Jacket & Coat *Measurements in inches |
LENGTH | CHEST | HEM | SHOULDER | SLEEVE | SLEEVE CUFF |
Trans Jacket (XX-SMALL) | 27 1/4 | 42 3/4 | 47 3/8 | 18 1/8 | 21 7/8 | 5 3/8 |
Trans Jacket (X-SMALL) | 28 1/4 | 44 3/4 | 49 3/8 | 18 5/8 | 22 3/4 | 5 1/2 |
Trans Jacket (SMALL) | 29 1/4 | 46 3/4 | 51 3/8 | 19 1/8 | 23 5/8 | 5 5/8 |
Trans Jacket (MEDIUM) | 30 1/4 | 48 3/4 | 53 3/8 | 19 5/8 | 24 1/2 | 5 3/4 |
Trans Jacket (LARGE) | 31 | 50 3/4 | 55 3/8 | 20 1/8 | 25 3/8 | 5 7/8 |
Trans Jacket (X-LARGE) | 31 3/4 | 53 1/4 | 57 7/8 | 20 3/4 | 26 1/4 | 6 |
Engineered Garments Trans Jacket - Grey Poly Wool Herringbone